Prices 2023
until September 24, 2023
Hotel remodeling:
from September 24, 2023 until probably May 2024
Pre-Opening 1. +2. Floor: May 2024
Opening new floors: 3.+4. Floor: June 2024
Restaurant open despite renovation: www.ledererhaus.com
Prices 2023 | New Year’s Eve 22/23 | Winter 23 | Spring | Post-season | Summer |
---|---|---|---|---|---|
Mountain charm | from EUR 264 | from EUR 225 | from EUR 240 | from EUR 251 | from EUR 304 |
Spumante | from EUR 275 | from EUR 231 | from EUR 251 | from EUR 264 | from EUR 320 |
Frizzante | from EUR 286 | from EUR 244 | from EUR 264 | from EUR 275 | from EUR 331 |
Classic Room | from EUR 309 | from EUR 266 | from EUR 279 | from EUR 296 | from EUR 359 |
Sparkling 2.0 | from EUR 320 | from EUR 277 | from EUR 296 | from EUR 307 | from EUR 375 |
Classic Deluxe | from EUR 368 | from EUR 311 | from EUR 342 | from EUR 353 | from EUR 432 |
Simply Cosy | from EUR 209 | from EUR 266 | from EUR 283 | from EUR 296 | from EUR 359 |
Fine & Cozy | from EUR 336 | from EUR 289 | from EUR 306 | from EUR 320 | from EUR 392 |
Lake dream | from EUR 350 | from EUR 300 | from EUR 317 | from EUR 332 | from EUR 409 |
Lake Charm I + II | from EUR 363 | from EUR 311 | from EUR 329 | from EUR 344 | from EUR 426 |
Sweet Suite | from EUR 400 | from EUR 335 | from EUR 361 | from EUR 376 | from EUR 478 |
Grey Suite | from EUR 424 | From spring | 2023 | becomes | Studio Suite |
Herbal Suite | from EUR 450 | from EUR 370 | from EUR 394 | from EUR 413 | from EUR 545 |
Studio Suite | from EUR 465 | from EUR 379 | from EUR 407 | from EUR 426 | from EUR 564 |
Lake Spa Suite | from EUR 552 | from EUR 472 | from EUR 504 | from EUR 549 | from EUR 710 |
per room/night excl. Local tax, in Euro | 26 Dec 2022 – 8 Jan 2023 | February 1 – April 5 | April 6 – May 20 | May 21 – July 04 01 – 10 Sept | 05 July until August 31 |
Minimum nights | 31.12.+01.01.: 4 nights | no minimum stay | Weekend: 2 nights Bank Holidays: 3 nights | Weekend: 2 nights Bank Holidays: 3 nights | July & August: 4/5 nights |
Rates per room per night. Subject to change and error. Rates include the following
Lake villa inclusive services
for your stay.
This table is ex prices. These may differ from the table due to demand and utilization.
Tourism taxes (local tax) of EUR 2,20 per person per night are not included in the price. (Children up to 14 years free, from 15 years EUR 2,20 per child per night)
Prices 2024
New opening from spring 2024
Hotel open until September 24, 2023.
Hotel closed for remodeling from Sept. 24, 2023, through anticipated early May 2024.
Pre-Opening 1. +2. Floor: May 2024
Opening new floors: 3.+4. Floor: June 2024
Restaurant open despite renovation: www.ledererhaus.com